Top Resets
| # | Character | Level | Resets | |
|---|---|---|---|---|
| 1 | 400 | 228 | ||
| 2 | 400 | 213 | ||
| 3 | 399 | 198 | ||
| 4 | 132 | 180 | ||
| 5 | 400 | 163 | ||
| 6 | 400 | 137 | ||
| 7 | 400 | 128 | ||
| 8 | 400 | 123 | ||
| 9 | 400 | 122 | ||
| 10 | 400 | 121 | ||
| 11 | 400 | 121 | ||
| 12 | 365 | 121 | ||
| 13 | 400 | 120 | ||
| 14 | 400 | 120 | ||
| 15 | 400 | 120 | ||
| 16 | 400 | 120 | ||
| 17 | 400 | 120 | ||
| 18 | 400 | 119 | ||
| 19 | 400 | 119 | ||
| 20 | 400 | 119 | ||
| 21 | 400 | 118 | ||
| 22 | 370 | 118 | ||
| 23 | 400 | 117 | ||
| 24 | 400 | 116 | ||
| 25 | 400 | 116 | ||
| 26 | 400 | 116 | ||
| 27 | 400 | 115 | ||
| 28 | 400 | 114 | ||
| 29 | 400 | 112 | ||
| 30 | 400 | 112 | ||
| 31 | 400 | 110 | ||
| 32 | 400 | 110 | ||
| 33 | 400 | 110 | ||
| 34 | 400 | 108 | ||
| 35 | 400 | 108 | ||
| 36 | 388 | 105 | ||
| 37 | 394 | 98 | ||
| 38 | 1 | 98 | ||
| 39 | 400 | 97 | ||
| 40 | 400 | 97 | ||
| 41 | 375 | 95 | ||
| 42 | 365 | 95 | ||
| 43 | 400 | 94 | ||
| 44 | 400 | 93 | ||
| 45 | 400 | 93 | ||
| 46 | 400 | 93 | ||
| 47 | 400 | 93 | ||
| 48 | 400 | 93 | ||
| 49 | 400 | 93 | ||
| 50 | 400 | 93 | ||
| 51 | 394 | 93 | ||
| 52 | 200 | 93 | ||
| 53 | 400 | 91 | ||
| 54 | 400 | 90 | ||
| 55 | 400 | 90 | ||
| 56 | 400 | 90 | ||
| 57 | 334 | 90 | ||
| 58 | 231 | 90 | ||
| 59 | 83 | 90 | ||
| 60 | 81 | 90 | ||
| 61 | 3 | 90 | ||
| 62 | 1 | 90 | ||
| 63 | 1 | 90 | ||
| 64 | 1 | 90 | ||
| 65 | 347 | 89 | ||
| 66 | 1 | 89 | ||
| 67 | 11 | 87 | ||
| 68 | 398 | 86 | ||
| 69 | 400 | 85 | ||
| 70 | 400 | 85 | ||
| 71 | 400 | 85 | ||
| 72 | 400 | 85 | ||
| 73 | 400 | 84 | ||
| 74 | 400 | 83 | ||
| 75 | 400 | 76 | ||
| 76 | 131 | 75 | ||
| 77 | 400 | 72 | ||
| 78 | 400 | 71 | ||
| 79 | 400 | 70 | ||
| 80 | 400 | 70 | ||
| 81 | 370 | 69 | ||
| 82 | 400 | 66 | ||
| 83 | 364 | 63 | ||
| 84 | 400 | 62 | ||
| 85 | 400 | 62 | ||
| 86 | 394 | 62 | ||
| 87 | 327 | 62 | ||
| 88 | 400 | 59 | ||
| 89 | 377 | 59 | ||
| 90 | 400 | 58 | ||
| 91 | 400 | 57 | ||
| 92 | 392 | 57 | ||
| 93 | 400 | 56 | ||
| 94 | 400 | 54 | ||
| 95 | 368 | 54 | ||
| 96 | 363 | 54 | ||
| 97 | 344 | 51 | ||
| 98 | 400 | 49 | ||
| 99 | 380 | 46 | ||
| 100 | 326 | 46 |
Last Updated @ 11/03/2026 - 08:21 PM
