Top Chaos Castle
| # | Character | Puntaje | |
|---|---|---|---|
| 1 | 460,000 | ||
| 2 | 366,300 | ||
| 3 | 355,400 | ||
| 4 | 317,200 | ||
| 5 | 262,600 | ||
| 6 | 168,300 | ||
| 7 | 168,300 | ||
| 8 | 140,580 | ||
| 9 | 135,900 | ||
| 10 | 117,000 | ||
| 11 | 105,700 | ||
| 12 | 99,000 | ||
| 13 | 89,100 | ||
| 14 | 87,100 | ||
| 15 | 69,300 | ||
| 16 | 69,300 | ||
| 17 | 69,300 | ||
| 18 | 69,300 | ||
| 19 | 69,300 | ||
| 20 | 69,300 | ||
| 21 | 69,300 | ||
| 22 | 69,300 | ||
| 23 | 68,600 | ||
| 24 | 59,400 | ||
| 25 | 59,400 | ||
| 26 | 59,400 | ||
| 27 | 59,400 | ||
| 28 | 59,400 | ||
| 29 | 59,400 | ||
| 30 | 49,500 | ||
| 31 | 49,500 | ||
| 32 | 47,000 | ||
| 33 | 41,400 | ||
| 34 | 27,500 | ||
| 35 | 9,900 |
Last Updated @ 11/03/2026 - 09:38 PM
