Top Online
| Character | Total Online Time | ||
| 1 | High Elf | 405 Hours | ![]() |
| 2 | Duel Master | 405 Hours | ![]() |
| 3 | Fist Master | 396 Hours | ![]() |
| 4 | Blade Master | 389 Hours | ![]() |
| 5 | High Elf | 368 Hours | ![]() |
| 6 | Grand Master | 364 Hours | ![]() |
| 7 | Blade Master | 359 Hours | ![]() |
| 8 | Lord Emperor | 358 Hours | ![]() |
| 9 | Lord Emperor | 356 Hours | ![]() |
| 10 | Dimension Master | 354 Hours | ![]() |
| 11 | Duel Master | 353 Hours | ![]() |
| 12 | Lord Emperor | 352 Hours | ![]() |
| 13 | Bloody Summoner | 351 Hours | ![]() |
| 14 | Fist Master | 349 Hours | ![]() |
| 15 | Lord Emperor | 348 Hours | ![]() |
| 16 | Fist Master | 346 Hours | ![]() |
| 17 | Duel Master | 345 Hours | ![]() |
| 18 | Lord Emperor | 344 Hours | ![]() |
| 19 | Muse Elf | 342 Hours | ![]() |
| 20 | Lord Emperor | 338 Hours | ![]() |
| 21 | Lord Emperor | 327 Hours | ![]() |
| 22 | Duel Master | 325 Hours | ![]() |
| 23 | Lord Emperor | 325 Hours | ![]() |
| 24 | High Elf | 322 Hours | ![]() |
| 25 | Fist Master | 314 Hours | ![]() |
| 26 | Dimension Master | 312 Hours | ![]() |
| 27 | Blade Master | 311 Hours | ![]() |
| 28 | Grand Master | 311 Hours | ![]() |
| 29 | Blade Master | 310 Hours | ![]() |
| 30 | High Elf | 306 Hours | ![]() |
| 31 | Grand Master | 305 Hours | ![]() |
| 32 | Grand Master | 303 Hours | ![]() |
| 33 | Duel Master | 303 Hours | ![]() |
| 34 | Fist Master | 294 Hours | ![]() |
| 35 | Lord Emperor | 293 Hours | ![]() |
| 36 | Dark Lord | 285 Hours | ![]() |
| 37 | Blade Master | 282 Hours | ![]() |
| 38 | High Elf | 282 Hours | ![]() |
| 39 | Dimension Master | 278 Hours | ![]() |
| 40 | Lord Emperor | 277 Hours | ![]() |
| 41 | Dark Lord | 276 Hours | ![]() |
| 42 | Muse Elf | 276 Hours | ![]() |
| 43 | Soul Master | 276 Hours | ![]() |
| 44 | Blade Master | 272 Hours | ![]() |
| 45 | Lord Emperor | 271 Hours | ![]() |
| 46 | Muse Elf | 265 Hours | ![]() |
| 47 | Summoner | 263 Hours | ![]() |
| 48 | Lord Emperor | 262 Hours | ![]() |
| 49 | Muse Elf | 261 Hours | ![]() |
| 50 | Grand Master | 259 Hours | ![]() |
| 51 | Blade Master | 259 Hours | ![]() |
| 52 | Fist Master | 259 Hours | ![]() |
| 53 | Dark Lord | 258 Hours | ![]() |
| 54 | Blade Knight | 254 Hours | ![]() |
| 55 | Dark Lord | 254 Hours | ![]() |
| 56 | Soul Master | 253 Hours | ![]() |
| 57 | Blade Master | 251 Hours | ![]() |
| 58 | Grand Master | 249 Hours | ![]() |
| 59 | Bloody Summoner | 247 Hours | ![]() |
| 60 | Lord Emperor | 247 Hours | ![]() |
| 61 | Rage Fighter | 245 Hours | ![]() |
| 62 | Grand Master | 242 Hours | ![]() |
| 63 | Muse Elf | 242 Hours | ![]() |
| 64 | Magic Gladiator | 240 Hours | ![]() |
| 65 | Fist Master | 240 Hours | ![]() |
| 66 | Lord Emperor | 240 Hours | ![]() |
| 67 | Grand Master | 240 Hours | ![]() |
| 68 | Grand Master | 238 Hours | ![]() |
| 69 | Soul Master | 235 Hours | ![]() |
| 70 | Dark Wizard | 231 Hours | ![]() |
| 71 | Grand Master | 230 Hours | ![]() |
| 72 | Muse Elf | 229 Hours | ![]() |
| 73 | Soul Master | 227 Hours | ![]() |
| 74 | High Elf | 226 Hours | ![]() |
| 75 | Soul Master | 224 Hours | ![]() |
| 76 | Dark Lord | 224 Hours | ![]() |
| 77 | Dark Lord | 222 Hours | ![]() |
| 78 | Dark Lord | 218 Hours | ![]() |
| 79 | Bloody Summoner | 215 Hours | ![]() |
| 80 | Soul Master | 213 Hours | ![]() |
| 81 | Dark Lord | 207 Hours | ![]() |
| 82 | High Elf | 203 Hours | ![]() |
| 83 | Magic Gladiator | 200 Hours | ![]() |
| 84 | Duel Master | 200 Hours | ![]() |
| 85 | Grand Master | 199 Hours | ![]() |
| 86 | Grand Master | 198 Hours | ![]() |
| 87 | Lord Emperor | 197 Hours | ![]() |
| 88 | Lord Emperor | 196 Hours | ![]() |
| 89 | Dimension Master | 195 Hours | ![]() |
| 90 | High Elf | 195 Hours | ![]() |
| 91 | Dark Lord | 194 Hours | ![]() |
| 92 | Fist Master | 193 Hours | ![]() |
| 93 | Muse Elf | 193 Hours | ![]() |
| 94 | Dark Lord | 192 Hours | ![]() |
| 95 | Soul Master | 191 Hours | ![]() |
| 96 | Dark Lord | 191 Hours | ![]() |
| 97 | Dimension Master | 188 Hours | ![]() |
| 98 | Dark Lord | 186 Hours | ![]() |
| 99 | Muse Elf | 186 Hours | ![]() |
| 100 | Magic Gladiator | 184 Hours | ![]() |
Last Updated @ 11/03/2026 - 09:15 PM











