Top Devil Square
| # | Character | Puntaje | |
|---|---|---|---|
| 1 | 32,802,735 | ||
| 2 | 27,146,175 | ||
| 3 | 17,379,887 | ||
| 4 | 13,703,830 | ||
| 5 | 13,348,797 | ||
| 6 | 9,369,451 | ||
| 7 | 8,842,414 | ||
| 8 | 8,682,800 | ||
| 9 | 8,634,220 | ||
| 10 | 7,958,160 | ||
| 11 | 7,094,297 | ||
| 12 | 4,977,665 | ||
| 13 | 3,390,093 | ||
| 14 | 2,848,524 | ||
| 15 | 2,457,980 | ||
| 16 | 2,255,918 | ||
| 17 | 2,110,311 | ||
| 18 | 1,654,230 | ||
| 19 | 1,539,433 | ||
| 20 | 1,537,950 | ||
| 21 | 1,516,403 | ||
| 22 | 1,271,562 | ||
| 23 | 1,171,520 | ||
| 24 | 1,109,580 | ||
| 25 | 1,096,644 | ||
| 26 | 960,855 | ||
| 27 | 875,497 | ||
| 28 | 598,353 |
Last Updated @ 11/03/2026 - 08:18 PM
